Skip to content

VanadiumCorp Drills High-Grade V2O5 Drill Core Intercepts1 Including 77.4 M Grading 0.65% V2O5 and 56.53% FE2O3

TSX-V: “VRB”

Download PDF…

VANCOUVER, BRITISH COLUMBIA, July 07, 2020 – VanadiumCorp Resource Inc. (TSX VENTURE:”VRB”) (OTCBB:”APAFF”) (FRANKFURT:”NWN”) (“VanadiumCorp” or the “Company”), is pleased to release the latest assay results for the final six drill holes from the Company’s summer-fall 2019 infill and extension drilling program at its Lac Doré Vanadium property.  Assay results are reported for holes LD-19-006, LD-19-007, LD-19-010, LD-19-027, LD-19-031 and LD-19-037, thus all 37 holes drilled in 2019 now have received complete assay results. In addition, the results of selective twin channel sampling of surface trenches are reported.

The Lac Doré Vanadium property is located 27 km east-southeast from the city of Chibougamau, in Eeyou Istchee James Bay Territory, Northern Québec. The Chibougamau area is host to several vanadiferous titanomagnetite (VTM) deposits, including the Southwest and Armitage deposits on the adjacent Blackrock property (BlackRock Mining Inc.) and the South and North Zone deposits on the Mont Sorcier project to the North (Vanadium One Iron Corp).

The 2019 drill program targeted the Company’s Lac Doré Vanadium prospect where historical drilling and surface channel sampling conducted between 1958 and 2013 have revealed the presence within property limits of massive, semi-massive and disseminated bands of VTM mineralization along a 2 km long by 200 m wide and minimum 200 m deep corridor.

The Lac Doré Vanadium property lies on the southern flank of the Lac Doré anorthosite complex near Chibougamau and straddles the layered magmatic zone, which hosts the VTM mineralization. This layered magmatic zone has been traced by historical geophysics, drilling and mapping over a linear distance of 20 km.

Highlights:

  • Complete assay results received for an additional six (6) drill holes (Figure 1).
  • All six holes intersected significant VTM
  • Best intercepts include:
    • Hole LD-19-006 intersected 3 m* grading 0.68% V2O5, including 4.4 m* grading 0.80 % V2O5, and 4.4 m* grading 0.85% V2O5 (Table 1; Figure 2);
    • Hole LD-19-007 intersected 73.9 m* grading 0.64% V2O5, including 3.4 m* grading 0.81% V2O5, and 3.5 m* grading 0.88% V2O5 (Table 1; Figure 3);
    • Hole LD-19-010 intersected 86.9 m* grading 0.56% V2O5, including 59.0 m* grading 0.61% V2O5, and including 6.6 m* grading 0.78% V2O5 (Table 1; Figure 4);
    • Hole LD-19-027 intersected 77.4 m* grading 0.65% V2O5, including 8.0 m* grading 0.74% V2O5, and 4.2 m* grading 0.80% V2O5, and 3.8 m* grading 0.87% V2O5 (Table 1; Figure 5);
    • Hole LD-19-031 intersected 34.7 m* grading 0.64% V2O5, including 3.7 m* grading 0.72% V2O5, 2.7 m* grading 0.77% V2O5, 3.1 m* grading 0.83% V2O5, and 3.9 m* grading 0.70% V2O5 (Table 1; Figure 6);
    • Hole LD-19-037 intersected 46.4 m* grading 0.67% V2O5, including 2.6 m* grading 0.85% V2O5, and 3.4 m* grading 0.78% V2O5, (Table 1; Figure 7).
  • Mineralization occurs as layers of massive, semi-massive and disseminated magnetite.
  • Twin channel sampling results confirm grade of historical channel samples in surface exposures of mineralization including in trench 1950E_2, which intersected 72.0 m** grading 0.60% V2O5 (Table 2)

1 High-grade V2O intercepts in drill core are defined by the Company as a minimum of 0.6 % V2O5 over a minimum true thickness of 0.5 m.

* True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW (-45º for LD-19-006, LD-19-007, LD-19-010 and LD-19-037,-60º for LD-19-027 and -55º for LD-19-031).

** Sampled thickness – true thickness not determined

Adriaan Bakker, President and CEO of VanadiumCorp, states: “Another four of the six drill holes whose assay results are being released today have intersections in excess of 60 m true widths, with grades over these intervals averaging >0.55% V2O5 and >50% Fe2O3. These final drill hole results wrap up what we feel is a highly successful drilling campaign and additional Davis Tube results are still expected.”

Table 1: Summary of the significant drill hole intersections, with weighted average grades for V2O5, Fe2O3 and TiO2, intersected core lengths, and estimated true thicknesses.

HOLE-ID FROM

(m)

TO

(m)

CORE LENGTH
(m)
ESTIMATED TRUE THICKNESS
(m)
V2O5
(%)
Fe2O3
(%)
TiO2
(%)
Zone
LD-19-006 4.0 6.0 2.0 1.8 0.58 58.25 13.55 P2
LD-19-006 12.0 20.7 8.7 7.9 0.54 54.03 12.07 P2
INCLUDING 12.0 16.2 4.2 3.8 0.67 66.27 15.14
LD-19-006 27.4 28.7 1.3 1.2 0.67 57.00 14.00 P2
LD-19-006 34.1 103.9 69.8 63.3 0.68 56.04 11.41 P2
INCLUDING 85.2 90.0 4.8 4.4 0.80 60.38 11.33
AND 99.0 103.9 4.9 4.4 0.85 62.31 11.32
LD-19-006 110.2 127.5 17.3 15.7 0.71 51.33 8.91 P2
INCLUDING 110.2 114.0 3.8 3.4 0.82 59.74 10.56
AND 117.0 120.1 3.1 2.8 0.83 59.30 10.35
AND 124.9 127.5 2.6 2.4 0.92 64.42 11.12
LD-19-006 134.9 145.5 10.6 9.6 0.59 41.95 6.84 P1
LD-19-006 150.4 154.5 4.1 3.7 0.83 57.00 9.22 P1
LD-19-006 168.6 179.4 10.8 9.8 0.48 34.60 5.21 P1
LD-19-007 19.5 25.5 6.0 5.4 0.31 49.38 11.14 P3
LD-19-007 30.0 35.4 5.4 4.9 0.34 52.32 11.92 P3
LD-19-007 56.4 58.7 2.3 2.1 0.47 55.90 14.04 P2
LD-19-007 138.8 220.3 81.5 73.9 0.64 55.49 11.72 P2
INCLUDING 205.4 209.1 3.7 3.4 0.81 61.87 11.71
AND 216.4 220.3 3.9 3.5 0.88 63.05 11.82
LD-19-007 227.0 248.1 21.1 19.1 0.73 51.48 9.10 P2
INCLUDING 227.0 230.0 3.0 2.7 0.92 64.30 11.90
AND 234.5 239.3 4.8 4.4 0.83 58.55 10.31
AND 246.1 248.1 2.0 1.8 1.00 68.13 11.67
LD-19-007 256.2 266.5 10.3 9.3 0.60 42.07 6.98 P1
INCLUDING 261.8 263.3 1.5 1.4 0.94 63.73 10.67
AND 270.9 273.4 2.5 2.3 0.86 58.33 9.63
LD-19-007 281.5 294.6 13.1 11.9 0.45 32.94 4.88 P1
LD-19-010 9.9 105.8 95.9 86.9 0.56 53.57 11.81 P2
INCLUDING 40.7 105.8 65.1 59.0 0.61 53.89 11.36
INCLUDING 95.5 102.8 7.3 6.6 0.78 60.65 11.67
LD-19-010 115.2 120.4 5.2 4.7 0.80 58.62 10.77 P2
LD-19-010 125.0 141.5 16.5 15.0 0.73 50.82 9.01 P2
INCLUDING 125.0 128.0 3.0 2.7 0.87 62.10 11.30
AND 138.6 141.5 2.9 2.6 0.91 62.84 10.73
LD-19-010 149.0 161.8 12.8 11.6 0.58 41.51 6.90 P2
INCLUDING 151.3 157.9 6.6 6.0 0.68 47.83 8.02
LD-19-010 167.7 174.2 6.5 5.9 0.58 41.22 6.64 P2
INCLUDING 168.4 171.2 2.8 2.5 0.89 61.17 10.10
LD-19-010 185.6 189.6 4.0 3.6 0.48 34.14 5.42 P2
LD-19-010 195.6 203.2 7.6 6.9 0.45 32.64 4.98 P1
INCLUDING 195.6 197.7 2.1 1.9 0.69 48.13 7.45
LD-19-010 227.9 230.5 2.6 2.4 0.65 44.47 6.54 P1
LD-19-027 76.5 78.9 2.4 1.8 0.42 54.98 13.39 P2
LD-19-027 87.0 94.9 7.9 6.1 0.48 56.38 13.95 P2
LD-19-027 115.5 216.5 101.0 77.4 0.65 56.53 11.98 P2
INCLUDING 148.5 159.0 10.5 8.0 0.74 65.81 14.76
AND 195.0 200.5 5.5 4.2 0.80 61.28 11.97
AND 211.5 216.5 5.0 3.8 0.87 63.98 11.83
LD-19-027 224.2 241.7 17.6 13.4 0.72 52.31 9.06 P2
INCLUDING 224.2 226.5 2.4 1.8 0.91 65.58 11.80
AND 239.2 241.7 2.5 1.9 0.88 62.47 10.62
LD-19-027 250.2 256.2 6.0 4.6 0.67 48.35 7.79 P1
LD-19-027 260.1 262.5 2.4 1.8 0.81 57.43 9.05 P1
LD-19-027 271.8 286.5 14.8 11.3 0.39 29.32 4.29 P1
INCLUDING 273.2 277.7 4.5 3.4 0.60 42.67 6.49
LD-19-027 309.7 313.4 3.7 2.8 0.53 35.88 5.32 P0
LD-19-031 53.1 63.1 10.0 8.2 0.38 55.25 12.77 P3
INCLUDING 59.1 63.1 4.0 3.3 0.45 59.83 14.82
LD-19-031 78.5 99.8 21.3 17.4 0.52 55.78 13.31 P2
INCLUDING 95.0 99.8 4.8 3.9 0.65 64.24 15.28
LD-19-031 133.1 146.2 13.1 10.7 0.67 58.01 12.72 P2
LD-19-031 150.4 192.7 42.3 34.7 0.64 51.42 9.93 P2
INCLUDING 157.9 162.4 4.5 3.7 0.72 58.10 12.03
AND 175.9 179.2 3.3 2.7 0.77 59.27 11.30
AND 179.5 183.3 3.8 3.1 0.83 62.61 11.61
AND 187.9 192.7 4.8 3.9 0.70 53.19 9.27
LD-19-031 197.0 216.8 19.8 16.2 0.61 45.60 7.51 P2
INCLUDING 200.0 203.0 3.0 2.5 0.75 54.95 9.44
AND 214.2 216.8 2.6 2.1 0.92 65.67 11.02
LD-19-031 227.5 239.6 12.1 9.9 0.56 41.00 6.48 P1
LD-19-031 245.2 251.7 6.5 5.3 0.57 41.53 6.47 P1
INCLUDING 245.2 248.7 3.5 2.9 0.79 55.99 8.92
LD-19-031 258.8 259.3 0.5 0.4 0.65 47.60 7.36 P0
LD-19-037 79.5 95.5 16.0 14.5 0.46 54.03 12.79 P3
INCLUDING 88.5 95.5 7.0 6.3 0.58 58.34 14.02
LD-19-037 99.2 105.4 6.2 5.6 0.65 63.02 14.47 P3
LD-19-037 194.5 245.7 51.2 46.4 0.67 53.92 10.80 P2
INCLUDING 234.0 236.9 2.9 2.6 0.85 65.12 12.18
AND 241.9 245.7 3.8 3.4 0.78 58.33 10.59
LD-19-037 254.0 273.1 19.1 17.3 0.60 45.01 7.40 P2
INCLUDING 254.0 258.0 4.0 3.6 0.71 52.34 9.00
AND 263.3 265.7 2.4 2.2 0.83 60.14 10.15
AND 267.6 268.8 1.2 1.1 0.90 65.30 11.20
AND 270.7 273.1 2.4 2.1 0.89 63.50 10.60
LD-19-037 288.0 297.8 9.8 8.9 0.50 38.17 5.63 P1
LD-19-037 303.7 315.9 12.2 11.1 0.50 36.08 5.40 P1
INCLUDING 311.1 313.3 2.2 2.0 0.71 49.39 7.45
LD-19-037 325.5 328.5 3.0 2.7 0.35 25.30 3.70 P0

 * True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW (-45º for LD-19-006, LD-19-007, LD-19-010 and LD-19-037,-60º for LD-19-027 and -55º for LD-19-031).

  • LD-19-006 drilled at -45º to a depth of 237 m
  • LD-19-007 drilled at -45º to a depth of 330 m
  • LD-19-010 drilled at -45º to a depth of 261 m
  • LD-19-027 drilled at -60º to a depth of 330 m
  • LD-19-031 drilled at -55º to a depth of 261 m
  • LD-19-037 drilled at -45º to a depth of 342 m

During the 2019 campaign, 16% of historical trenches were selectively resampled with the objective to confirm grades of historical samples for further use in the next mineral resource estimate.  A total of 202 samples were collected and submitted for analysis using the same analytical procedure and QAQC protocol as the drill core samples. Samples were cut along the historical channels with a diamond blade saw using the same location and sample length for sake of comparison. Results summarized in Table 2 confirm that the 2019 results are in the same order of magnitude as the original samples.   Further detailed analysis during the mineral resource process will be done to confirm their potential use in the resource estimate.

Table 2: Summary of the significant trench intersections, with weighted average grades for V2O5, Fe2O3 and TiO2 of the original grade versus the 2019 sample, intersected core lengths, and estimated true thicknesses.

TRENCH-ID UTM E (m) UTM N (m) EL. (m) AZ FROM

(m)

TO

(m)

CORE LENGTH (True Thickness) (m) V2O5
(%) ORI
V2O5
(%) DUP
Fe2O3
(%) ORI
Fe2O3
(%) DUP
TiO2
(%) ORI
TiO2
(%) DUP
Zone
1050E 571360 5519744 496 320 140.0 146.0 6.0 0.66 0.65 49.54 49.95 9.35 9.09 P2
1050E 571349 5519757 492 320 158.0 170.0 12.0 0.46 0.50 35.43 38.03 5.43 6.11 P1
INCLUDING 571347 5519760 492 320 161.0 164.0 3.0 0.64 0.62 45.40 46.00 7.52 7.50
1050E 571337 5519772 489 320 177.0 184.6 7.6 0.51 0.49 38.38 36.15 6.19 5.69 P1
1250E 571587 5519790 498 320 82.0 88.0 6.0 0.57 0.47 57.20 46.80 13.85 10.90 P2
1250E 571556 5519826 492 320 130.0 139.0 9.0 0.65 0.65 55.25 54.27 12.19 11.70 P2
1250E 571548 5519836 491 320 142.0 154.0 12.0 0.61 0.64 51.12 51.63 9.74 9.60 P2
1250E 571536 5519849 488 320 160.0 163.0 3.0 0.69 0.63 52.27 47.80 9.12 8.54 P2
1350E_2 571650 5519869 500 320 10.0 19.0 9.0 0.66 0.66 55.21 55.53 11.67 11.77 P2
1350E_2 571621 5519903 500 320 55.0 79.0 24.0 0.50 0.49 37.55 36.50 5.73 5.65 P2
INCLUDING 571621 5519903 500 320 55.0 58.0 3.0 0.73 0.68 52.80 48.50 8.43 7.95
AND 571608 5519919 500 320 76.0 79.0 3.0 0.78 0.71 54.40 50.50 8.39 7.96
1350E_2 571590 5519940 500 320 103.0 115.0 12.0 0.43 0.40 30.89 28.93 4.63 4.42 P1
1550E 571824 5519972 491 320 159.0 165.0 6.0 0.48 0.48 50.04 52.15 11.63 12.60 P2
1550E 571806 5519992 490 320 186.0 192.0 6.0 0.63 0.66 61.95 63.30 13.89 14.75 P2
1550E 571801 5519999 490 320 195.0 210.0 15.0 0.72 0.70 60.74 59.94 12.81 13.00 P2
1750E 571868 5520227 482 320 178.0 190.0 12.0 0.61 0.57 44.89 40.88 7.25 6.71 P1
1750E 571852 5520245 480 320 202.0 208.0 6.0 0.67 0.67 48.44 47.25 7.53 7.54 P1
1850E 571843 5520404 480 320 104.0 116.0 12.0 0.49 0.48 36.82 34.70 5.09 5.22 P1
1950E_1 572158 5520202 501 320 152.0 158.0 6.0 0.54 0.56 59.22 57.15 14.09 13.85 P2
1950E_2 572018 5520361 471 320 17.0 29.0 12.0 0.63 0.68 60.38 59.68 13.04 13.38 P2
1950E_2 572008 5520373 470 320 32.0 104.0 72.0 0.55 0.60 46.04 46.57 8.38 8.61 P2
INCLUDING 572004 5520377 469 320 38.0 74.0 36.0 0.65 0.70 53.80 54.38 10.41 10.68
AND 571979 5520407 466 320 77.0 83.0 6.0 0.62 0.70 47.93 51.60 8.39 9.06
AND 571969 5520418 464 320 92.0 98.0 6.0 0.64 0.66 49.64 46.95 8.02 7.75
2050E 572256 5520218 506 320 186.0 207.0 21.0 0.56 0.58 54.62 54.20 12.49 12.22 P2
INCLUDING 572256 5520218 506 320 186.0 201.0 15.0 0.62 0.64 59.56 54.62 59.36 54.20
2050E 572239 5520238 503 320 213.0 225.0 12.0 0.61 0.60 54.46 52.33 11.87 11.39 P2
2050E 572222 5520259 500 320 240.0 261.0 21.0 0.61 0.59 53.08 50.26 10.37 10.04 P2
2050E 572203 5520282 498 320 270.0 279.0 9.0 0.69 0.72 54.85 54.87 10.62 10.39 P2
2150E 572337 5520290 504 320 38.0 41.0 3.0 0.57 0.59 62.43 62.10 14.76 15.05 P2
2150E 572325 5520303 503 320 56.0 62.0 6.0 0.52 0.50 55.37 55.25 13.11 13.05 P2
2250E 572389 5520386 502 320 192.0 201.0 9.0 0.75 0.76 58.00 58.60 10.77 11.30 P2
2250E 572374 5520404 501 320 216.0 228.0 12.0 0.66 0.71 49.58 50.45 8.28 8.90 P2
2250E 572349 5520434 496 320 255.0 261.0 6.0 0.67 0.66 46.60 47.55 6.93 7.86 P2
2350E 572444 5520471 501 320 147.0 170.6 23.6 0.61 0.63 55.36 56.09 11.88 12.18 P2
INCLUDING 572442 5520473 501 320 150.0 159.0 9.0 0.68 0.71 63.93 63.20 13.94 13.83
2350E 572412 5520508 496 320 197.0 242.0 45.0 0.56 0.56 42.76 42.62 7.09 7.32 P2
INCLUDING 572412 5520508 496 320 197.0 203.0 6.0 0.76 0.77 57.54 58.15 10.48 11.15
AND 572398 5520524 493 320 218.0 221.0 3.0 0.87 0.84 63.32 61.40 9.76 10.80

2019 exploration program

The summer-fall 2019 exploration program conducted at the Lac Doré Vanadium property was designed by the Company with the aid of mining industry consultants InnovExplo of Val-d’Or, Québec and CSA Global of Vancouver, BC. The exploration program was managed by InnovExplo of Val-d’Or, Québec under the supervision of the Table Jamésienne de Concertation Minière (TJCM) of Chibougamau, Québec.

  • The infill and extension drilling program was the main component of the 2019 exploration program. Thirty-seven (37) holes were drilled (total: 9,602 m) within the outline of the corridor hosting banded VTM mineralization that was the focus of historic drilling, including 28 holes drilled to map the continuity of VTM mineralization between historic holes (7,649 m) , seven (7) holes drilled to twin historic holes (total: 1,551 m) and two (2) holes drilled to confirm the North- Eastern extension (total 402 m). The drilling was carried out by Miikan Drilling Ltd of Chibougamau.
  • Drill core samples (half-core) are submitted to SGS Canada Inc.’s facilities in Val d’Or and Quebec City, Quebec for preparation. The entire sample is dried as required and crushed to 75% passing 2 mm. A 1000-1500 g subsample is then split out and pulverized to 85% passing 75 μm and ~150 g subsample taken for head assays.
  • Samples are then shipped to SGS Canada Inc.’s facility at Lakefield, Ontario for Whole Rock Analysis (WRA) performed by X-Ray Fluorescence spectroscopy (XRF). The SGS facilities are ISO/IEC 17025 standard certified for the methods used, and all analytical methods include quality control materials at set frequencies with established data acceptance criteria. The suite of elements analyzed includes SiO2, Al2O3, Fe2O3, MgO, CaO, Na2O, K2O, TiO2, P2O5, MnO, Cr2O3, V2O5, and Loss on Ignition (LOI).
  • Strict QA/QC protocols designed by InnovExplo and CSA Global was implemented to ensure the assay results are relevant, reliable and in accordance with industry standards, CIM Mineral Exploration Best Practice Guidelines (CIM Exploration Guidelines, 2018) and National Instrument 43-101 – Standards of Disclosure for Mineral Projects (NI 43-101) disclosure requirements.
  • The QAQC Protocol is as follows:
  • Minimum 5% appropriate VTM standards to be inserted into the sample stream (i.e. 1 standard per 20 samples);
  • Minimum 5% blanks to be inserted into the sample stream;
  • All coarse rejects and pulps to be collected from the laboratory;
  • 5% of pulps to be resubmitted to SGS in later batches as duplicates with new sample numbers;
  • 5% of pulps to be submitted to an umpire laboratory.

Figure 1: Drill hole locations for the 2019 drilling program

Figure 2: Section LD-19-006

Figure 3: Section LD-19-007

Figure 4: Section LD-19-010

Figure 5: Section LD-19-027

Figure 6: Section LD-19-031

Figure 7: Section LD-19-037

The details of the results received from the laboratory are presented in Table 3 (Lengths are expressed along the drill core axis. The true thickness was not determined):

Hole Id From To Core length V2O5 (%) High-Grade interval V2O5 (>0.6%) Grade interval V2O5 (>0.3%) Fe2O3 (%) High-Grade interval Fe2O3 (>45%) Grade interval Fe2O3 (>30%) TiO2 (%) High-Grade interval TiO2 (>9%) Grade interval TiO2 (>5%)
LD-19-006 4.00 5.00 1.00 0.60 0.58 % over 59.50 58.25 % over 14.30 13.55 % over
5.00 6.00 1.00 0.56 2.0 m 57.00 2.0 m 12.80 2.0 m
12.00 13.50 1.50 0.68 0.67 % over 0.54 % over 68.80 66.27 % over 54.03 % over 15.60 15.14 % over 12.07 % over
13.50 15.00 1.50 0.66 4.2 m 8.7 m 65.00 4.2 m 8.7 m 15.10 4.2 m 8.7 m
15.00 16.20 1.20 0.66 64.70 14.60
16.20 17.85 1.65 0.08 13.10 1.90
17.85 19.50 1.65 0.62 60.20 13.60
19.50 20.70 1.20 0.58 59.00 13.20
27.40 28.70 1.30 0.67 0.67 % over 1.3 m 57.00 57.00 % over 1.3 m 14.00 14.00 % over 1.3 m
34.10 36.00 1.90 0.70 0.68 % over 63.00 56.04 % over 14.50 11.41 % over
36.00 37.50 1.50 0.68 69.8 m 61.60 69.8 m 14.20 69.8 m
37.50 38.90 1.40 0.70 63.00 14.30
38.90 39.70 0.80 0.12 16.00 2.52
39.70 40.50 0.80 0.73 67.30 15.00
40.50 42.00 1.50 0.74 68.70 15.20
42.00 43.50 1.50 0.72 62.70 14.30
43.50 45.00 1.50 0.76 66.30 14.80
45.00 46.50 1.50 0.77 67.50 15.50
46.50 48.00 1.50 0.70 60.80 13.40
48.00 49.50 1.50 0.71 65.40 14.10
49.50 51.00 1.50 0.62 55.80 11.90
LD-19-006 51.00 52.50 1.50 0.72 62.30 13.70
52.50 54.00 1.50 0.67 56.90 12.40
54.00 55.50 1.50 0.65 55.20 12.00
55.50 57.00 1.50 0.62 53.10 11.40
57.00 58.50 1.50 0.63 54.20 11.60
58.50 60.00 1.50 0.61 51.90 10.90
60.00 61.50 1.50 0.70 59.20 12.40
61.50 63.00 1.50 0.69 56.40 11.90
63.00 64.50 1.50 0.67 55.30 11.40
64.50 66.00 1.50 0.69 56.20 11.60
66.00 67.50 1.50 0.73 58.00 11.90
67.50 69.00 1.50 0.67 53.70 11.00
69.00 70.50 1.50 0.59 49.00 9.65
70.50 72.00 1.50 0.76 60.10 12.10
72.00 73.50 1.50 0.74 60.20 12.00
73.50 75.00 1.50 0.66 52.20 10.30
75.00 76.50 1.50 0.50 40.10 7.79
76.50 78.00 1.50 0.78 61.40 12.00
78.00 79.50 1.50 0.71 56.10 10.90
79.50 81.00 1.50 0.71 54.70 10.80
81.00 82.50 1.50 0.75 58.10 11.10
82.50 84.50 2.00 0.73 54.70 10.70
84.50 85.20 0.70 0.05 15.90 1.44
85.20 87.00 1.80 0.78 0.80 % over 59.10 60.38 % over 11.10 11.33 % over
87.00 88.50 1.50 0.70 4.8 m 53.60 4.8 m 9.92 4.8 m
88.50 90.00 1.50 0.92 68.70 13.00
90.00 91.50 1.50 0.66 50.20 9.24
91.50 92.30 0.80 0.66 49.00 9.18
92.30 94.10 1.80 0.24 22.40 3.65
94.10 96.00 1.90 0.65 49.10 8.79
96.00 97.50 1.50 0.66 49.90 9.13
97.50 99.00 1.50 0.79 59.00 10.70
99.00 100.50 1.50 0.83 0.85 % over 60.50 62.31 % over 11.10 11.32 % over
100.50 102.00 1.50 0.86 4.9 m 62.50 4.9 m 11.30 4.9 m
102.00 103.90 1.90 0.86 63.60 11.50
110.20 111.90 1.70 0.83 0.82 % over 0.71 % over 60.40 59.74 % over 51.33 % over 10.50 10.56 % over 8.91 % over
111.90 114.00 2.10 0.82 3.8 m 17.3 m 59.20 3.8 m 17.3 m 10.60 3.8 m 17.3 m
114.00 115.50 1.50 0.74 54.20 9.45
115.50 117.00 1.50 0.63 46.80 8.12
117.00 118.50 1.50 0.82 0.83 % over 59.10 59.30 % over 10.30 10.35 % over
118.50 120.05 1.55 0.83 3.1 m 59.50 3.1 m 10.40 3.1 m
120.05 121.20 1.15 0.19 15.20 2.53
121.20 123.00 1.80 0.75 54.00 9.15
123.00 124.90 1.90 0.33 24.50 4.13
124.90 126.00 1.10 0.87 0.92 % over 59.80 64.42 % over 10.60 11.12 % over
126.00 127.50 1.50 0.96 2.6 m 67.80 2.6 m 11.50 2.6 m
134.90 136.00 1.10 0.46 0.59 % over 35.00 41.95 % over 5.60 6.84 % over
136.00 137.50 1.50 0.75 10.6 m 53.00 10.6 m 8.69 10.6 m
137.50 139.00 1.50 0.33 23.70 3.85
139.00 140.50 1.50 0.67 47.30 7.65
140.50 142.00 1.50 0.86 60.20 9.83
142.00 144.00 2.00 0.36 24.90 4.13
LD-19-006 144.00 145.50 1.50 0.76 53.40 8.70
150.40 152.00 1.60 0.72 0.83 % over 49.90 57.00 % over 8.11 9.22 % over
152.00 153.00 1.00 0.86 4.1 m 59.20 4.1 m 9.54 4.1 m
153.00 154.50 1.50 0.92 63.10 10.20
168.60 170.00 1.40 0.48 0.48 % over 36.50 34.60 % over 5.38 5.21 % over
170.00 171.00 1.00 0.45 10.8 m 32.60 10.8 m 4.91 10.8 m
171.00 171.60 0.60 0.03 10.10 1.17
171.60 173.50 1.90 0.51 35.80 5.45
173.50 175.00 1.50 0.47 33.60 5.25
175.00 176.50 1.50 0.73 50.40 7.69
176.50 178.00 1.50 0.47 32.70 4.95
178.00 179.40 1.40 0.39 29.20 4.25
LD-19-007 19.50 21.00 1.50 0.36 0.31 % over 52.70 49.38 % over 12.60 11.14 % over
21.00 22.50 1.50 0.35 6.0 m 51.80 6.0 m 12.40 6.0 m
22.50 24.00 1.50 0.28 47.90 10.20
24.00 25.50 1.50 0.24 45.10 9.35
30.00 31.50 1.50 0.34 0.34 % over 52.40 52.32 % over 11.80 11.92 % over
31.50 33.00 1.50 0.35 5.4 m 56.20 5.4 m 12.30 5.4 m
33.00 34.50 1.50 0.34 50.60 11.80
34.50 35.40 0.90 0.34 48.60 11.70
56.40 57.90 1.50 0.44 0.47 % over 55.10 55.90 % over 13.90 14.04 % over
57.90 58.70 0.80 0.52 2.3 m 57.40 2.3 m 14.30 2.3 m
138.80 140.30 1.50 0.44 0.64 % over 50.50 55.49 % over 11.50 11.72 % over
140.30 141.80 1.50 0.55 81.5 m 58.30 81.5 m 13.90 81.5 m
141.80 142.80 1.00 0.63 66.10 16.30
142.80 144.30 1.50 0.48 51.60 12.30
144.30 145.80 1.50 0.50 51.80 12.60
145.80 147.30 1.50 0.59 60.30 14.70
147.30 148.10 0.80 0.54 55.40 13.20
148.10 149.60 1.50 0.70 71.00 17.00
149.60 151.10 1.50 0.65 64.10 15.10
151.10 151.50 0.40 0.45 44.50 10.30
151.50 153.00 1.50 0.13 16.70 3.18
153.00 154.00 1.00 0.58 64.60 13.40
154.00 155.00 1.00 0.62 61.50 14.20
155.00 156.50 1.50 0.03 12.10 1.25
156.50 158.00 1.50 0.59 60.60 13.20
158.00 159.50 1.50 0.70 67.10 15.40
159.50 161.00 1.50 0.66 60.80 14.10
161.00 162.60 1.60 0.70 66.10 15.00
162.60 163.00 0.40 0.29 35.10 6.30
163.00 164.50 1.50 0.71 64.60 14.70
164.50 166.00 1.50 0.78 70.50 15.80
166.00 167.50 1.50 0.74 66.00 14.80
167.50 169.00 1.50 0.71 62.90 13.90
169.00 170.50 1.50 0.71 63.00 13.80
170.50 172.00 1.50 0.70 60.60 13.30
172.00 173.50 1.50 0.66 56.90 12.30
173.50 175.00 1.50 0.67 58.10 12.40
175.00 176.00 1.00 0.66 55.50 12.30
176.00 177.50 1.50 0.58 49.40 10.50
177.50 179.00 1.50 0.62 53.00 11.40
LD-19-007 179.00 180.50 1.50 0.62 52.30 10.90
180.50 182.00 1.50 0.73 60.80 12.50
182.00 183.20 1.20 0.75 61.50 13.00
183.20 184.70 1.50 0.64 48.00 11.20
184.70 186.20 1.50 0.69 56.50 11.70
186.20 187.70 1.50 0.70 57.40 11.90
187.70 189.20 1.50 0.75 60.50 12.50
189.20 190.70 1.50 0.60 48.90 9.79
190.70 192.20 1.50 0.69 55.10 11.10
192.20 193.70 1.50 0.80 63.50 12.70
193.70 195.20 1.50 0.70 55.40 11.20
195.20 196.70 1.50 0.69 54.20 11.10
196.70 198.20 1.50 0.52 42.30 8.10
