Skip to content

VanadiumCorp Reports New High-Grade V2O5 Drill Core Intercepts at Lac Doré ,Québec – 83.6 M Grading 0.61% V2O5 and 53.64% FE2O3

TSX-V: “VRB”

Download PDF…

VANCOUVER, BRITISH COLUMBIA, June 10 2020 – VanadiumCorp Resource Inc. (TSX-V: “VRB”) (“VanadiumCorp” or the “Company”), is pleased to release the latest assay results for an additional seven  drill holes from the Company’s summer-fall 2019 infill and extension drilling program at its Lac Doré Vanadium property.  Assay results are reported for holes LD-19-009, LD-19-011, LD-19-012, LD-19-014, LD-19-026, LD-19-028,  and LD-19-030, bringing the total number of holes with complete assay results received to 31  out of 37 holes drilled in 2019. The Lac Doré Vanadium property is located 27 km east-southeast from the city of Chibougamau, in Eeyou Istchee James Bay Territory, Northern Québec. The Chibougamau area is host to several vanadiferous titanomagnetite (VTM) deposits, including the Southwest and Armitage deposits on the adjacent Blackrock property (BlackRock Mining Inc.) and the South and North Zone deposits on the Mont Sorcier project to the North (Vanadium One Iron Corp).

The 2019 drill program targeted the Company’s Lac Doré Vanadium prospect where historical drilling and surface channel sampling conducted between 1958 and 2013 have revealed the presence within property limits of massive, semi-massive and disseminated bands of VTM mineralization along a 2 km long by 200 m wide and minimum 200 m deep corridor.

The Lac Doré Vanadium property lies on the southern flank of the Lac Doré anorthosite complex near Chibougamau and straddles the layered magmatic zone, which hosts the VTM mineralization. This layered magmatic zone has been traced by historical geophysics, drilling, and mapping over a linear distance of 20 km.

Highlights:

  • Complete assay results received for an additional seven (7) drill holes (Figure 1).
  • All seven holes intersected significant VTM
  • Best intercepts include:
    • Hole LD-19-009 intersected 1 m* grading 0.66% V2O5, including 57.3 m* grading 0.71% V2O5 (Table 1; Figure 2);
    • Hole LD-19-011 intersected 19.0 m* grading 0.73% V2O5, including 4.3 m* grading 0.81% V2O5 and 3.6 m* grading 0.84% V2O5 (Table 1; Figure 3);
    • Hole LD-19-012 intersected 67.4 m* grading 0.63% V2O5, including 23.9 m* grading 0.71% V2O5, 4.0 m* grading 0.86% V2O5, 13.2 m* grading 0.78% V2O5, and 3.5 m* grading 0.85% V2O5. (Table 1; Figure 4);
    • Hole LD-19-014 intersected 57.6 m* grading 0.67% V2O5, including 3.4 m* grading 0.81% V2O5, and 7.3 m* grading 0.77% V2O5 (Table 1; Figure 5)
    • Hole LD-19-026 intersected 83.6 m* grading 0.61% V2O5, including 8.1 m* grading 0.73% V2O5, 9.2 m* grading 0.79% V2O5, and 6.1 m* grading 0.80% V2O5 (Table 1; Figure 6);
    • Hole LD-19-028 intersected 27.9 m* grading 0.70% V2O5, including 3.6 m* grading 0.80% V2O5 (Table 1; Figure 7);
    • Hole LD-19-030 intersected 30.4 m* grading 0.63% V2O5, including 12.4 m* grading 0.73% V2O5, and 3.5 m* grading 0.81% V2O5 (Table 1; Figure 8);
  • Mineralization occurs as layers of massive, semi-massive and disseminated magnetite.

1 High-grade V2O intercepts in drill core are defined by the Company as a minimum of 0.6 % V2O5 over a minimum true thickness of 0.5 m.

* True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW (-50° for LD-19-009, -55 for  LD-19-011, -45 for LD-19-012 and  LD-19-014, -60 for LD-19-026, LD-19-028  and LD-19-030).

Adriaan Bakker, President, and CEO of VanadiumCorp states: “Four out of the seven drill holes whose assay results are being released today have intercepted vanadiferous titanomagnetite (VTM) mineralization grading a minimum of 0.6% V2O5 and 50% Fe2O3 over true thicknesses of greater than 55.0 m, illustrating the consistency of the grade and thickness of the mineralization at our Lac Doré vanadium prospect. We look forward to more positive results as additional Davis Tube testwork results and final assays from the remaining seven holes drilled in 2019 are released over the coming weeks.”

Table 1: Summary of the significant drill hole intersections, with weighted average grades for V2O5, Fe2O3 and TiO2, intersected core lengths, and estimated true thicknesses.

HOLE-ID FROM

(m)

TO

(m)

CORE LENGTH (m) ESTIMATED TRUE THICKNESS
(m)
V2O5
(%)
Fe2O3
(%)
TiO2
(%)
Zone
LD-19-009 51.0 76.9 25.9 22.4 0.42 52.63 12.56 P2
INCLUDING 65.7 74.0 8.3 7.2 0.51 58.50 14.44
LD-19-009 81.5 168.2 86.7 75.1 0.66 56.56 11.71 P2
INCLUDING 102.0 168.2 66.2 57.3 0.71 58.01 11.67
LD-19-009 175.5 194.4 18.9 16.4 0.67 50.75 9.09 P2
INCLUDING 175.5 181.0 5.5 4.8 0.80 58.33 10.28
AND 191.3 194.4 3.2 2.7 0.77 63.72 12.82
LD-19-009 204.0 219.0 15.0 13.0 0.57 41.44 6.74 P2
INCLUDING 204.0 206.7 2.7 2.3 0.78 56.10 9.10
LD-19-009 225.2 228.9 3.7 3.2 0.85 60.23 9.68 P2
LD-19-009 250.3 253.9 3.6 3.1 0.59 43.15 6.52 P1
LD-19-011 58.2 81.9 23.7 19.4 0.42 54.21 13.11 P2
INCLUDING 78.5 81.9 3.4 2.7 0.53 61.39 15.35
LD-19-011 86.4 118.8 32.4 26.5 0.59 58.65 13.69 P2
INCLUDING 104.5 118.8 14.3 11.7 0.69 63.38 14.44
LD-19-011 135.2 153.1 17.9 14.7 0.68 56.26 11.50 P2
LD-19-011 161.7 184.9 23.2 19.0 0.73 55.37 10.50 P2
INCLUDING 171.0 176.3 5.3 4.3 0.81 61.21 11.63
AND 180.5 184.9 4.4 3.6 0.84 61.81 11.31
LD-19-011 190.8 211.7 20.9 17.1 0.65 47.62 8.19 P2
INCLUDING 190.8 201.2 10.4 8.5 0.76 55.39 9.70
AND 206.2 209.0 2.8 2.3 0.95 64.72 11.20
LD-19-011 221.6 232.3 10.7 8.8 0.61 43.73 7.21 P1
INCLUDING 225.5 228.1 2.6 2.1 0.80 57.28 9.44
AND 231.3 232.3 1.0 0.8 1.00 69.80 11.50
LD-19-011 238.4 242.0 3.6 2.9 0.84 58.65 9.37 P1
INCLUDING 255.7 264.0 8.3 6.8 0.44 32.21 4.87 P1
LD-19-011 255.7 260.4 4.7 3.9 0.55 39.79 6.04
LD-19-012 11.4 85.8 74.4 67.4 0.63 51.52 10.39 P2
INCLUDING 23.5 49.9 26.4 23.9 0.71 58.38 12.05
AND 54.1 58.5 4.4 4.0 0.86 63.67 12.88
AND 65.2 79.8 14.6 13.2 0.78 56.69 11.01
AND 81.9 85.8 3.9 3.5 0.85 60.45 11.47
LD-19-012 90.7 103.5 12.8 11.6 0.68 48.48 8.73 P2
INCLUDING 90.7 97.8 7.1 6.4 0.80 56.61 10.40
LD-19-012 110.1 117.2 7.1 6.4 0.64 45.04 7.55 P1
LD-19-012 122.0 125.3 3.3 3.0 0.83 56.54 9.40 P1
LD-19-012 141.3 156.5 15.2 13.8 0.48 34.50 5.21 P1
LD-19-012 196.0 200.5 4.5 4.1 0.44 31.67 4.52 P1
LD-19-014 15.7 23.2 7.5 6.8 0.54 55.43 13.28 P2
LD-19-014 30.4 93.9 63.5 57.6 0.67 54.51 11.31 P2
INCLUDING 41.3 45.0 3.8 3.4 0.81 68.91 15.93
AND 77.0 85.0 8.0 7.3 0.77 57.40 11.03
LD-19-014 99.6 116.9 17.3 15.7 0.61 45.77 7.86 P1
INCLUDING 99.6 102.5 2.9 2.6 0.85 61.32 10.96
AND 106.7 109.0 2.3 2.1 0.83 59.73 10.33
LD-19-014 123.5 132.8 9.3 8.4 0.57 41.59 6.66 P1
LD-19-014 137.7 141.4 3.7 3.4 0.82 57.21 9.16 P1
LD-19-014 157.0 167.6 10.6 9.6 0.50 36.27 5.44 P0
LD-19-014 176.2 178.8 2.6 2.4 0.39 28.65 4.17 P0
LD-19-026 77.9 96.2 18.4 14.1 0.47 56.51 13.93 P2
LD-19-026 101.4 210.5 109.1 83.6 0.61 53.64 11.37 P2
INCLUDING 140.4 151.0 10.6 8.1 0.73 64.91 14.64
AND 184.0 196.0 12.0 9.2 0.79 59.54 11.48
AND 201.6 209.5 7.9 6.1 0.80 59.07 10.80
LD-19-026 217.3 235.9 18.6 14.2 0.66 48.64 8.33 P2
INCLUDING 217.3 222.0 4.7 3.6 0.82 59.96 10.66
AND 230.1 235.9 5.8 4.4 0.71 51.23 8.62
LD-19-026 243.5 262.0 18.5 14.2 0.52 36.81 5.97 P1
INCLUDING 245.3 250.5 5.2 3.9 0.68 48.04 7.94
AND 257.3 260.7 3.4 2.6 0.78 52.00 8.70
LD-19-026 274.0 287.4 13.4 10.3 0.46 32.67 4.95 P1
INCLUDING 283.2 285.2 2.0 1.5 0.74 51.00 7.66
LD-19-028 88.5 91.3 2.8 2.1 0.53 66.63 16.54 P2
LD-19-028 97.7 120.1 22.4 17.2 0.48 57.96 14.22 P2
INCLUDING 106.5 118.5 12.0 9.2 0.53 61.40 15.31
LD-19-028 129.4 167.4 38.0 29.1 0.59 56.46 12.62 P2
INCLUDING 134.4 138.5 4.1 3.1 0.65 66.05 15.50
AND 143.4 167.4 24.0 18.4 0.69 63.20 14.17
LD-19-028 181.9 218.3 36.4 27.9 0.70 55.98 11.05 P2
INCLUDING 212.5 217.2 4.7 3.6 0.80 60.56 11.40
LD-19-028 220.5 226.9 6.4 4.9 0.77 56.75 10.39 P2
INCLUDING 223.7 226.9 3.2 2.5 0.85 61.82 11.31
LD-19-028 233.4 250.9 17.5 13.4 0.68 49.54 8.47 P2
INCLUDING 233.4 243.5 10.1 7.7 0.76 55.47 9.64
AND 248.4 250.9 2.5 1.9 0.83 59.22 9.96
LD-19-028 256.6 264.3 7.7 5.9 0.58 41.73 6.78 P2
LD-19-028 268.5 270.6 2.1 1.6 0.82 57.56 9.23 P1
LD-19-028 281.7 299.6 17.9 13.7 0.39 28.55 4.25 P1
INCLUDING 282.5 291.3 8.8 6.7 0.50 35.96 5.38
LD-19-030 39.5 43.9 4.4 3.4 0.40 51.81 12.46 P3
LD-19-030 100.2 115.5 15.3 11.7 0.45 49.74 11.54 P2
LD-19-030 124.3 139.2 14.9 11.4 0.57 55.92 12.85 P2
LD-19-030 144.4 184.1 39.7 30.4 0.63 50.30 9.71 P2
INCLUDING 157.5 173.7 16.2 12.4 0.73 56.56 10.80
AND 178.0 182.6 4.6 3.5 0.81 59.90 10.92
LD-19-030 189.8 209.3 19.5 14.9 0.71 51.54 8.84 P1
INCLUDING 189.8 195.0 5.2 4.0 0.83 60.02 10.53
AND 201.0 202.1 1.1 0.8 0.95 67.10 11.80
AND 208.0 209.3 1.3 1.0 0.92 65.90 11.10
LD-19-030 216.0 226.8 10.8 8.3 0.60 43.30 7.07 P0
INCLUDING 220.1 222.8 2.7 2.1 0.75 53.14 8.86
AND 225.5 226.8 1.3 1.0 0.95 65.90 10.70
LD-19-030 233.1 237.5 4.4 3.3 0.81 56.73 9.09 P0
LD-19-030 264.3 282.0 17.7 13.6 0.45 32.87 4.92 P0
INCLUDING 264.3 276.0 11.7 9.0 0.55 38.97 5.89

 

* True thickness. True thicknesses have been estimated by assuming a dip of the layering of 70° to the SE, and the plunge of the drill hole towards the NW ((-50° for LD-19-009, -55 for  LD-19-011, -45 for LD-19-012 and  LD-19-014, -60 for LD-19-026, LD-19-028, and LD-19-030).

  • LD-19-009 drilled at -50º to a depth of 276 m
  • LD-19-011 drilled at -55º to a depth of 267 m
  • LD-19-012 drilled at -45º to a depth of 228 m
  • LD-19-014 drilled at -45º to a depth of 178.8 m
  • LD-19-026 drilled at -60º to a depth of 291 m
  • LD-19-028 drilled at -60º to a depth of 300 m
  • LD-19-030 drilled at -60º to a depth of 285 m

2019 exploration program

The summer-fall 2019 exploration program conducted at the Lac Doré Vanadium property was designed by the Company with the aid of mining industry consultants InnovExplo of Val-d’Or, Québec, and CSA Global of Vancouver, BC. The exploration program was managed by InnovExplo of Val-d’Or, Québec under the supervision of the Table Jamésienne de Concertation Minière (TJCM) of Chibougamau, Québec.

  • The infill and extension drilling program was the main component of the 2019 exploration program. Thirty-seven (37) holes were drilled (total: 9,602 m) within the outline of the corridor hosting banded VTM mineralization that was the focus of historic drilling, including 28 holes drilled to map the continuity of VTM mineralization between historic holes (7,649 m), seven (7) holes drilled to twin historic holes (total: 1,551 m) and two (2) holes drilled to confirm the North- Eastern extension (total 402 m). The drilling was carried out by Miikan Drilling Ltd of Chibougamau.
  • Drill core samples (half-core) are submitted to SGS Canada Inc.’s facilities in Val d’Or and Quebec City, Quebec for preparation. The entire sample is dried as required and crushed to 75% passing 2 mm. A 1000-1500 g subsample is then split out and pulverized to 85% passing 75 μm and ~150 g subsample taken for head assays.
  • Samples are then shipped to SGS Canada Inc.’s facility at Lakefield, Ontario for Whole Rock Analysis (WRA) performed by X-Ray Fluorescence spectroscopy (XRF). The SGS facilities are ISO/IEC 17025 standard certified for the methods used, and all analytical methods include quality control materials at set frequencies with established data acceptance criteria. The suite of elements analysed includes SiO2, Al2O3, Fe2O3, MgO, CaO, Na2O, K2O, TiO2, P2O5, MnO, Cr2O3, V2O5, and Loss on Ignition (LOI).
  • Strict QA/QC protocols designed by InnovExplo and CSA Global was implemented to ensure the assay results are relevant, reliable and in accordance with industry standards, CIM Mineral Exploration Best Practice Guidelines (CIM Exploration Guidelines, 2018) and National Instrument 43-101 – Standards of Disclosure for Mineral Projects (NI 43-101) disclosure requirements.
  • The QAQC Protocol is as follows:
  • Minimum 5% appropriate VTM standards to be inserted into the sample stream (i.e. 1 standard per 20 samples);
  • Minimum 5% blanks to be inserted into the sample stream;
  • All coarse rejects and pulps to be collected from the laboratory;
  • 5% of pulps to be resubmitted to SGS in later batches as duplicates with new sample numbers;
  • 5% of pulps to be submitted to an umpire laboratory.

Figure 1: Drill hole locations for the 2019 drilling program

Figure 2: Section LD-19-009

Figure 3: Section LD-19-011

Figure 4: Section LD-19-012

Figure 5: Section LD-19-014

Figure 6: Section LD-19-026

Figure 7: Section LD-19-028

Figure 8: Section LD-19-030

The details of the results received from the laboratory are presented in Table 2 (Lengths are expressed along drill core axis. The true thickness was not determined):

Hole Id From To Core length V2O5 (%) High Grade interval V2O5 (over0.6%) Grade interval V2O5 (over0.3%) Fe2O3 (%) High Grade interval Fe2O3 (over45%) Grade interval Fe2O3 (over30%) TiO2 (%) High Grade interval TiO2 (over9%) Grade interval TiO2 (over5%)
LD-19-009 51.0 53.0 2.0 0.34 0.42 % over 45.60 52.63 % over 11.00 12.56 % over
53.0 55.0 2.0 0.46 25.9 m 55.00 25.9 m 14.00 25.9 m
55.0 57.0 2.0 0.31 46.80 9.38
57.0 59.0 2.0 0.40 53.90 13.20
59.0 60.9 1.9 0.39 53.30 12.40
60.9 63.0 2.1 0.34 47.10 10.80
63.0 64.5 1.5 0.37 47.50 11.30
64.5 65.7 1.2 0.34 41.20 10.00
65.7 68.0 2.3 0.55 0.51 % over 64.50 58.50 % over 16.20 14.44 % over
68.0 70.0 2.0 0.53 8.3 m 60.80 8.3 m 15.30 8.3 m
70.0 72.0 2.0 0.44 51.20 12.20
72.0 74.0 2.0 0.50 56.60 13.80
74.0 75.5 1.5 0.41 48.80 11.30
75.5 76.9 1.3 0.49 58.00 13.00
81.5 83.5 2.0 0.56 0.66 % over 60.70 56.56 % over 14.50 11.71 % over
83.5 85.6 2.1 0.50 86.7 m 56.00 86.7 m 13.00 86.7 m
85.6 87.0 1.4 0.43 49.10 11.10
87.0 89.4 2.3 0.56 58.00 14.30
89.4 91.2 1.9 0.04 12.20 1.38
91.2 93.0 1.8 0.51 53.70 12.60
93.0 95.0 2.0 0.56 56.30 13.20
95.0 97.3 2.3 0.66 65.70 15.40
97.3 98.3 1.0 0.13 16.80 3.22
98.3 100.0 1.7 0.56 60.20 12.90
100.0 102.0 2.0 0.58 58.50 12.80
102.0 104.0 2.0 0.97 0.71 % over 68.40 58.01 % over 11.50 11.67 % over
104.0 105.9 1.9 0.71 66.2 m 66.90 66.2 m 15.20 66.2 m
105.9 106.6 0.7 0.39 42.00 8.12
106.6 109.0 2.4 0.75 68.60 15.40
109.0 111.0 2.0 0.75 66.40 14.60
111.0 113.0 2.0 0.68 61.50 13.20
113.0 115.0 2.0 0.68 59.20 12.70
115.0 117.0 2.0 0.73 63.10 13.60
117.0 119.0 2.0 0.70 60.80 13.10
119.0 121.0 2.0 0.61 52.60 11.20
121.0 123.0 2.0 0.66 55.10 11.80
123.0 125.0 2.0 0.64 53.60 11.40
125.0 127.0 2.0 0.67 56.30 11.70
127.0 129.0 2.0 0.76 62.60 13.10
129.0 131.0 2.0 0.66 55.50 11.30
LD-19-009 131.0 133.0 2.0 0.70 57.40 11.80
133.0 135.0 2.0 0.72 58.90 12.00
135.0 137.0 2.0 0.73 59.60 12.00
137.0 139.0 2.0 0.60 49.20 9.75
139.0 141.0 2.0 0.73 57.80 11.40
141.0 143.0 2.0 0.71 56.60 11.10
143.0 144.6 1.6 0.76 60.30 12.00
144.6 145.3 0.7 0.34 27.30 5.20
145.3 147.0 1.8 0.69 56.20 10.60
147.0 149.0 2.0 0.69 55.90 10.70
149.0 151.0 2.0 0.72 56.70 10.80
151.0 153.0 2.0 0.78 60.60 11.70
153.0 155.0 2.0 0.75 58.10 11.00
155.0 157.0 2.0 0.80 60.80 11.60
157.0 159.3 2.3 0.81 63.30 11.80
159.3 162.7 3.4 0.55 42.40 8.04
162.7 165.0 2.3 0.72 54.70 10.10
165.0 166.5 1.5 0.83 60.40 11.10
166.5 168.2 1.7 0.84 63.10 11.30
175.5 177.0 1.5 0.86 0.80 % over 0.67 % over 63.20 58.33 % over 50.75 % over 11.00 10.28 % over 9.09 % over
177.0 179.0 2.0 0.80 5.5 m 18.9 m 58.40 5.5 m 18.9 m 10.40 5.5 m 18.9 m
179.0 181.0 2.0 0.75 54.60 9.61
181.0 183.0 2.0 0.69 52.00 8.96
183.0 185.2 2.2 0.86 62.10 10.80
185.2 187.6 2.4 0.29 23.90 3.86
187.6 189.1 1.5 0.88 62.40 10.80
189.1 190.4 1.3 0.19 16.10 2.66
190.4 191.3 0.8 0.43 32.30 5.49
191.3 192.8 1.6 0.83 0.77 % over 59.40 63.72 % over 9.96 12.83 % over
192.8 194.4 1.6 0.71 3.2 m 67.90 3.2 m 15.60 3.2 m
204.0 205.4 1.3 0.62 0.78 % over 0.57 % over 45.70 56.10 % over 41.44 % over 7.39 9.10 % over 6.74 % over
205.4 206.7 1.3 0.94 2.7 m 15.0 m 66.50 2.7 m 15.0 m 10.80 2.7 m 15.0 m
206.7 208.5 1.8 0.33 25.90 4.02
208.5 210.0 1.5 0.55 40.30 6.93
210.0 211.5 1.5 0.27 20.00 3.30
211.5 213.0 1.5 0.57 42.10 6.85
213.0 214.7 1.7 0.86 61.70 10.10
214.7 216.5 1.8 0.32 23.90 3.76
216.5 217.9 1.4 0.46 32.70 5.30
217.9 219.0 1.1 1.01 69.30 11.20
225.2 227.0 1.8 0.80 0.85 % over 57.20 60.23 % over 9.23 9.68 % over
LD-19-009 227.0 228.9 1.9 0.90 3.7 m 63.10 3.7 m 10.10 3.7 m
250.3 252.0 1.7 0.58 0.59 % over 41.30 43.15 % over 6.28 6.52 % over
252.0 253.9 1.9 0.60 3.6 m 44.80 3.6 m 6.73 3.6 m
LD-19-011 58.20 60.00 1.80 0.45 0.42 % over 59.60 54.21 % over 14.30 13.11 % over
60.00 61.50 1.50 0.40 23.7 m 54.20 23.7 m 13.00 23.7 m
61.50 63.00 1.50 0.44 58.20 14.20
63.00 64.50 1.50 0.43 55.90 13.60
64.50 66.00 1.50 0.42 53.60 13.10
66.00 67.30 1.30 0.43 57.60 14.20
67.30 68.60 1.30 0.07 16.80 2.28
68.60 70.00 1.40 0.37 50.30 12.10
70.00 71.00 1.00 0.43 56.70 14.00
71.00 72.50 1.50 0.47 59.20 14.60
72.50 74.00 1.50 0.47 59.90 14.90
74.00 75.50 1.50 0.42 54.60 13.00
75.50 77.00 1.50 0.37 49.60 11.50
77.00 78.50 1.50 0.40 51.60 12.50
78.50 80.00 1.50 0.54 0.53 % over 63.60 61.39 % over 15.90 15.35 % over
80.00 81.85 1.85 0.52 3.4 m 59.60 3.4 m 14.90 3.4 m
86.40 88.00 1.60 0.52 0.59 % over 58.00 58.65 % over 14.50 13.69 % over
88.00 89.50 1.50 0.50 32.4 m 58.20 32.4 m 14.20 32.4 m
89.50 91.00 1.50 0.47 54.90 13.00
91.00 92.50 1.50 0.50 55.50 13.90
92.50 94.00 1.50 0.45 55.60 12.30
94.00 95.50 1.50 0.48 53.60 12.80
95.50 97.00 1.50 0.53 53.90 13.60
97.00 98.50 1.50 0.51 53.30 12.90
98.50 100.20 1.70 0.62 63.20 15.30
100.20 102.15 1.95 0.59 58.30 13.80
102.15 103.00 0.85 0.10 15.70 2.41
103.00 104.50 1.50 0.58 59.30 13.20
104.50 106.00 1.50 0.62 0.69 % over 62.00 63.38 % over 13.80 14.44 % over
106.00 107.50 1.50 0.73 14.3 m 68.40 14.3 m 16.20 14.3 m
107.50 109.00 1.50 0.68 64.00 14.70
109.00 110.50 1.50 0.72 65.80 15.40
110.50 112.00 1.50 0.62 59.00 12.90
112.00 113.50 1.50 0.78 69.90 16.10
113.50 115.00 1.50 0.73 64.30 14.50
115.00 116.50 1.50 0.71 63.30 14.00
116.50 118.80 2.30 0.63 57.10 13.10
135.20 136.50 1.30 0.74 0.68 % over 61.60 56.26 % over 13.00 11.50 % over
136.50 138.00 1.50 0.71 17.9 m 60.10 17.9 m 12.40 17.9 m
LD-19-011 138.00 139.50 1.50 0.56 51.70 9.85
139.50 141.00 1.50 0.59 51.60 10.20
141.00 142.50 1.50 0.63 52.30 11.10
142.50 144.00 1.50 0.76 61.90 13.00
144.00 145.50 1.50 0.66 55.00 11.40
145.50 147.00 1.50 0.67 55.20 11.10
147.00 148.50 1.50 0.77 62.80 13.30
148.50 150.00 1.50 0.63 52.10 10.50
150.00 151.50 1.50 0.69 55.10 10.90
151.50 153.10 1.60 0.71 56.40 11.50
161.70 163.50 1.80 0.78 0.73 % over 59.50 55.37 % over 12.10 10.50 % over
163.50 165.00 1.50 0.78 23.2 m 60.30 23.2 m 11.50 23.2 m
165.00 166.40 1.40 0.72 56.00 11.00
166.40 168.00 1.60 0.74 57.90 11.20
168.00 169.50 1.50 0.76 57.90 11.10
169.50 171.00 1.50 0.74 56.80 10.80
171.00 172.50 1.50 0.81 0.81 % over 61.50 61.21 % over 11.60 11.63 % over
172.50 174.00 1.50 0.79 5.3 m 59.10 5.3 m 11.40 5.3 m
174.00 176.30 2.30 0.82 62.40 11.80
176.30 177.50 1.20 0.40 30.70 5.77
177.50 179.00 1.50 0.30 24.20 4.21
179.00 180.50 1.50 0.65 49.60 9.20
180.50 182.00 1.50 0.83 0.84 % over 61.10 61.81 % over 11.10 11.31 % over
182.00 183.50 1.50 0.77 4.4 m 57.30 4.4 m 10.50 4.4 m
183.50 184.90 1.40 0.93 67.40 12.40
190.80 192.50 1.70 0.74 0.76 % over 0.65 % over 56.40 55.40 % over 47.62 % over 9.86 9.70 % over 8.19 % over
192.50 194.00 1.50 0.86 10.4 m 20.9 m 62.50 10.4 m 20.9 m 11.20 10.4 m 20.9 m
194.00 195.50 1.50 0.72 52.70 9.24
195.50 197.00 1.50 0.62 45.70 8.02
197.00 198.55 1.55 0.75 54.80 9.52
198.55 200.00 1.45 0.73 52.70 9.15
200.00 201.20 1.20 0.90 64.60 11.20
201.20 202.50 1.30 0.22 17.40 2.98
202.50 204.00 1.50 0.80 56.80 9.77
204.00 206.20 2.20 0.23 19.20 3.03
206.20 207.50 1.30 0.88 0.95 % over 62.20 64.72 % over 10.50 11.20 % over
207.50 209.00 1.50 1.01 2.8 m 66.90 2.8 m 11.80 2.8 m
209.00 210.80 1.80 0.09 16.60 2.04
210.80 211.70 0.90 0.93 64.50 11.20
221.60 223.60 2.00 0.76 0.61 % over 54.30 43.73 % over 9.04 7.21 % over
223.60 225.50 1.90 0.34 10.7 m 26.60 10.7 m 4.24 10.7 m
225.50 227.00 1.50 0.75 0.80 % over 53.70 57.28 % over 8.91 9.44 % over
LD-19-011 227.00 228.05 1.05 0.88 2.6 m 62.40 2.6 m 10.20 2.6 m
228.05 230.00 1.95 0.33 24.30 4.10
230.00 231.30 1.30 0.49 35.00 5.72
231.30 232.30 1.00 1.00 1.00% over 1.0 m 69.80 69.80% over 1.0 m 11.50 11.50% over 1.0 m
238.40 240.23 1.83 0.74 0.84 % over 53.00 58.65 % over 8.38 9.37 % over
240.23 242.00 1.77 0.94 3.6 m 64.50 3.6 m 10.40 3.6 m
255.70 257.00 1.30 0.66 0.55 % over 0.44 % over 44.90 39.79 % over 32.21 % over 7.14 6.04 % over 4.87 % over
257.00 258.00 1.00 0.27 4.7 m 8.3 m 20.90 4.7 m 8.3 m 3.02 4.7 m 8.3 m
258.00 260.40 2.40 0.61 44.90 6.71
260.40 261.00 0.60 0.31 21.80 3.18
261.00 262.50 1.50 0.27 21.10 3.06
262.50 264.00 1.50 0.32 23.70 3.69
LD-19-012 11.40 13.00 1.60 0.53 0.63 % over 57.80 51.52 % over 13.50 10.39 % over
13.00 14.00 1.00 0.51 74.4 m 55.30 74.4 m 13.30 74.4 m
14.00 15.00 1.00 0.62 63.90 15.60
15.00 16.40 1.40 0.66 63.90 15.70
16.40 18.00 1.60 0.03 12.80 0.92
18.00 19.00 1.00 0.05 11.20 1.24
19.00 20.50 1.50 0.50 50.50 11.40
20.50 22.00 1.50 0.67 62.60 14.70
22.00 23.50 1.50 0.60 58.10 12.70
23.50 25.00 1.50 0.75 0.71 % over 66.60 58.38 % over 15.20 12.05 % over
25.00 26.50 1.50 0.72 26.4 m 63.90 26.4 m 14.00 26.4 m
26.50 28.00 1.50 0.70 62.70 13.70
28.00 29.50 1.50 0.69 59.30 12.70
29.50 31.00 1.50 0.71 60.30 12.90
31.00 32.50 1.50 0.70 59.60 12.70
32.50 34.00 1.50 0.72 61.00 12.70
34.00 35.50 1.50 0.71 57.40 12.10
35.50 37.00 1.50 0.68 56.50 11.70
37.00 38.50 1.50 0.70 57.40 11.80
38.50 40.00 1.50 0.69 56.90 11.50
40.00 41.50 1.50 0.73 59.30 11.60
41.50 43.00 1.50 0.73 54.70 10.60
43.00 44.50 1.50 0.57 46.60 8.69
44.50 46.00 1.50 0.72 58.30 11.10
46.00 47.50 1.50 0.73 59.10 11.50
47.50 49.00 1.50 0.73 55.60 11.10
49.00 49.90 0.90 0.71 53.90 10.90
49.90 51.00 1.10 0.07 13.90 1.55
51.00 52.40 1.40 0.08 11.70 1.43
52.40 54.10 1.70 0.77 57.60 11.60
LD-19-012 54.10 55.50 1.40 0.81 0.86 % over 60.70 63.67 % over 12.30 12.88 % over
55.50 57.00 1.50 0.93 4.4 m 68.50 4.4 m 13.80 4.4 m
57.00 58.50 1.50 0.83 61.60 12.50
58.50 59.50 1.00 0.67 49.90 10.10
59.50 61.85 2.35 0.04 8.89 0.82
61.85 63.90 2.05 0.55 44.40 8.35
63.90 65.20 1.30 0.03 8.99 0.58
65.20 67.50 2.30 0.88 0.78 % over 64.60 56.69 % over 13.00 11.01 % over
